NAVTEX Characteristics | |
Operating Frequencies | 490 kHz, 518 kHz, 4209.5 kHz |
Reception Mode (or Receive Mode) | F1B |
Message Storage Capacity | 200-2000 pcs. |
Message Retention Time | 70 hours |
Antenna Impedance | 50 Ω |
Antenna Type | Whip |
Output Interfaces | 2 (printer, LAN) |
Display Type | 7-inch, color |
Power Supply | 9 to 36 V |
Protection Class (or IP Rating) | IP22 |
Weight | 1.3 kg |
SSAS Characteristics | |
Satellite link | Iridium |
Iridium rated transmit power, not less than, W | 01.май |
DC supply voltage, V | 9 to 36 |
Current consumption, max, A | 01.мар |
Supported GNSS type | GLONASS, GPS |
GNSS channel sensitivity, not worse than, dBm | -155 |
Positioning accuracy in open sea, not worse than, seconds | 1 |
Speed determination accuracy in open sea, not worse than, knots | 1 |
Operating temperature range for equipment intended for installation in internal spaces, °C | -15 to +55 |
Operating temperature range for equipment intended for installation on open deck, °C | -40 to +55 |
Marine Master Clock Characteristics | |
Mass, kg, max: | |
- Control Unit | 10 |
- Secondary Digital Clock | 03.май |
- Secondary Analog Clock | 1 |
Protection rating, IP: | |
- Control Unit | 20 |
Operating temperature range, °С | -15 … +55 |
Display: | |
- type | touchscreen |
- diagonal | 4.3 inch |
- resolution | 800*480 |
Input voltage (DC), V | 24 ±10% |
Input voltage (AC), V | 220 ±20% |
Frequency | 50 Hz ±10% |
Daily timekeeping error, sec, max | 0.5 |
Interfaces for connection to secondary clocks and external devices | Ethernet |
RS-232 | |
RS-485 | |
Two-wire alternating polarity pulse line | |
Three-wire alternating polarity pulse line | |
Number of pulse lines for secondary clock interface, pcs | 4 |
SVDR Characteristics | |
Number of recording channels per IEC 61162-1,2 standard | 8 |
Number of recording channels per IEC 61162-450 standard | 1 |
Voice recording duration during power loss, h | 2 |
Number of microphones | 2 |
Number of audio channels for VHF radio communication recording | 1 |
Screen connector | 3 inch (VGA or HDMI connector) |
Weight | 40 kg |
Power supply: | |
- AC voltage, V | 220 (50 Hz) |
- DC voltage, V | 24 |
Power consumption, W, max | 100 |
Recorded data retention time, h: (min) | 12 |
Number of video channels for Radar/ECDIS screen frame capture | 1 |
Protection rating of installed equipment against environmental influences: | |
- in enclosed dry spaces | IP22 |
- on deck | IP56 |
VDR Characteristics | |
Total mass, kg, max | 90 |
LDRU (Long-term Data Recording Unit) | 10 |
DACU (Data Acquisition & Conversion Unit) | 15 |
EBU (Extension Base Unit) | 10 |
MU (Microphone Unit) | 0.15 (x8) |
UPS (Uninterruptible Power Supply) | 20 |
PDS (Protected Data Storage) | 15 |
FFDU (Free-Floating Data Unit) | 8 |
Mounting kit and cables | 3 |
Packaging | 6 |
Start-up time, min, max | 1 |
Power supply: | |
- AC voltage, V | 220 (50 Hz) |
Power consumption, W, max | 150 |
Recorded data retention time, h: | |
- in LDRU | 720 (30 days) |
- in PDS and FFDU | 48 (2 days) |
Maximum data storage duration | 10 years |
Number of data recording channels per IEC 61162 standard | 8 (expandable) |
Number of analog data recording channels | 16+16 (expandable via EBU) |
Number of discrete data (dry contact) recording channels | 64+64 (expandable via EBU) |
Number of recording channels for Radar/ECDIS display images | 4 |
Voice recording duration during power loss, h | 2 |
Number of microphones | 8 |
Number of audio channels for VHF radio communication recording | 2 |
Protection rating of installed equipment against environmental influences: | |
- in enclosed dry spaces | IP22 |
- on open deck (PDS and FFDU) | IP68 |
- MU (internal and external) | IP56 |
ESSRS Characteristics | |
Operating frequency range, Hz | 70 ÷ 2100 |
Power consumption, W max | 20 |
Sound pressure level, dB | 86 |
Protection rating | IP22 |
Mass, kg | 0.84 |
Operating temperature, °С | -15 ÷ +55 |
Dimensions (LxWxH, mm) | 64x174x134 |
BNWAS Characteristics | |
Operating modes | Automatic / Manual / |
Complete Shutdown Mode | |
Maximum current consumption | 3:00 AM |
Operating temperature range | From -25 °С to +45 °С |
Number of connectable peripheral devices | up to 12 pcs |
Protection class | IP22 |
Power consumption | depends on the number of connected peripheral devices |
Protection | - against reverse polarity power connection, |
- against short circuit | |
Weight | 4 kg |
Display | 3.5 inch |
Receiver | 1 | Included in set |
Antenna | 1 | Included in set |
Printer | 1 | Optional |
Control Unit | 1 | Included in set |
Antenna Unit | 1 | Included in set |
Acknowledgement Button | 2 | Included in set |
Unified Time Unit/System | 1 | Included in set |
Slave Digital clock | 1n | Optional |
Slave Analog clock | 1n | Optional |
Main Unit, comprising: Long-term Data Storage Device; Uninterruptible Power Supply | 1 set | Included in set |
Data Acquisition & Conversion Unit | 1 | Included in set |
Fixed-configuration Protected Data Storage Unit | 1 | Included in set |
Microphone Unit | 6 | Included in set |
Remote Alarm & Control Unit | 1 | Included in set |
Audio Interface | 2 | Included in set |
General Software | 1 | Included in set |
Special Software | 1 | Included in set |
Main Unit, comprising: Long-term Data Storage Device; Uninterruptible Power Supply | 1 set | Included in set |
Data Acquisition & Conversion Unit | 1 | Included in set |
Fixed-configuration Protected Data Storage Unit | 1 | Included in set |
Free-floating Data Storage Unit | 1 | Included in set |
Microphone Unit | 6 | Included in set |
Remote Alarm & Control Unit | 1 | Included in set |
Audio Interface | 2 | Included in set |
General Software | 1 | Included in set |
Special Software | 1 | Included in set |
Control Unit | 1 | Included in set |
Microphone Unit | 1 | Included in set |
Loudspeaker | 1 | Included in set |
Control Unit | 1 | Included in set |
Distribution Unit | 1 | Included in set |
Audible Alarm Unit | 1 | Included in set |
Visual Alarm Unit | 1 | Included in set |
Audio-Visual Alarm Unit | 2 | Included in set |
Motion Sensor |
| Optional |
Acknowledgement Button | 2 | Included in set |